Nì | Kxt-10 | KXT-16 | Kxt-25 |
Cuideam obrach | 1.0 Mpa | 1.6 MPA | 2.5 MPA |
Brùthadh burst | 2.0 Mpa | 3.0 MPA | 4.5 Mpa |
Falamh | 53.3 KPA (400) | 86.7 KPA (650) | 100 kPA (750) |
Teòthachd iomchaidh | -20 ° C ~ + 115 ° C (-30 ° C ~ + 250 ° C fo chumhachan sònraichte) | ||
Meadhanach iomchaidh |
Sònrachadh de cho-leudachadh rubair
Trast-thomhas ainmichte | Fad | Gluasad axial | Deflection ceàrnach | ||
(mm) | (mm) | (mm) | (a1+a2) ° | ||
òirlich | Leudachadh | Dlùthadh | |||
1.25 | 95 | 6 | 9 | 9 | 15 |
1.5 | 95 | 6 | 10 | 9 | 15 |
2 | 105 | 7 | 10 | 10 | 15 |
2.5 | 115 | 7 | 13 | 11 | 15 |
3 | 135 | 8 | 15 | 12 | 15 |
4 | 150 | 10 | 19 | 13 | 15 |
5 | 165 | 12 | 19 | 13 | 15 |
6 | 180 | 12 | 20 | 14 | 15 |
8 | 210 | 16 | 25 | 22 | 15 |
10 | 230 | 16 | 25 | 22 | 15 |
12 | 245 | 16 | 25 | 22 | 15 |
14 | 255 | 16 | 25 | 22 | 15 |
16 | 255 | 16 | 25 | 22 | 15 |
18 | 255 | 16 | 25 | 22 | 15 |
20 | 255 | 16 | 25 | 22 | 15 |
24 | 260 | 16 | 25 | 22 | 15 |
28 | 260 | 16 | 25 | 22 | 15 |
32 | 260 | 16 | 25 | 22 | 15 |
36 | 260 | 16 | 25 | 22 | 15 |
40 | 260 | 18 | 26 | 24 | 15 |
48 | 260 | 18 | 26 | 24 | 15 |
56 | 350 | 20 | 28 | 26 | 15 |
64 | 350 | 25 | 35 | 30 | 10 |
72 | 350 | 25 | 35 | 30 | 10 |
80 | 420 | 25 | 35 | 30 | 10 |
88 | 580 | 25 | 35 | 30 | 10 |
96 | 610 | 25 | 35 | 30 | 10 |
104 | 650 | 25 | 35 | 30 | 10 |
112 | 680 | 25 | 35 | 30 | 10 |
120 | 680 | 25 | 35 | 30 | 10 |
Pacadh & Luingearachd
MOQ | 1 pc, òrdughan OEM iomchaidh. |
Mion-fhiosrachadh pacaidh | |
Modh luingeis | Le bhith a 'cur an cèill, air adhair no air muir |
Port luingeis | Shanghai, Qingdao, Tianjin no mar gach iarrtas. |
Ùine luingeis | 5-15 làithean às dèidh a 'faighinn 30% sìos pàigheadh, no a rèir òrdugh meud. |